- Home
- ยป
- Our Products
- »
- Fitness Equipments
Fitness Equipments
Curved Treadmill Machine
Product Brochure
| Motor Power | 1.75 HP |
| Brand | Kaya |
| Usage/Application | Gym |
| Model Name/Number | KTM1510 |
| User Weight | 220 Kg |
| Country of Origin | Made in India |
Description :
- Five-inch key control panel can display time, speed, distance, calories.
- High-strength plastic running belt, reduce joint impact, beautiful and firm
- Using 170*66*3mm D-shaped pipe.
Exercise Treadmill Machine
Product Brochure
| Motor Power | 3 HP |
| Motor Type | DC |
| Brand | kayafitness |
| Use | Commercial |
| Type | Manual |
| Maximum User Weight | 130 kg |
| Speed | 15 |
| Peak Motor Power (in HP) | 2.5hp |
| Incline Level | 03 |
| Model No. | ky t |
Multi Function Fitness Machine
Minimum Order Quantity: 2 Piece
Product Brochure
| Brand | Kaya |
| Name of Equipment | Weight Lifting |
| Type of Machine | Raise Machine |
| Target | Abdominal |
| Intended Use | Commercial |
| Type | Outdoor Gym |
| Model Name/Number | 101 |
| Weight | 130 |
Treadmill Home Use
Product Brochure
| Brand | Kaya |
| Usage/Application | Household |
| Maximum User Weight | 130Kg |
| Running Surface | 14 speed |
| Features | Digital |
| Display | heavy |
Exercise Treadmill Machine
Product Brochure
| Motor Power | 3 HP |
| Maximum User Weight | 245 kg |
| Use | Commercial |
| Type | Automatic |
| Machine Size (LWH)/mm | 2210*980*1630 |
Weight Lifting Bars
Product Brochure
| Size | 7feet |
| Equipment Type | rod |
| Type | per pic use for gym workout |
| Material | stainless stell |
| Brand | kayafitness |
| Color | silver |
| Usage/Application | gym |
Rubber Weight Plates
Product Brochure
| Weight | 10 Kg |
| Usage/Application | Gym |
| Type | Rubber |
| Color | Black |
| Shape | Round |
| Category | Standard |
Olympic Weight Plates
Product Brochure
| Weight | 2.5 Kg |
| Type | Rubber |
| Color | Black |
| Shape | Round |
| Brand | Kaya fitness |
| Category | Olympic |
| Country of Origin | Made in India |
Dumbbells . .
Product Brochure
| Weight | 10 kg |
| Material | Cast Iron |
| Type | Fixed Weight |
| Head Shape | Round |
| Brand | KAYA FITNESS |
| Color | Black |
| Usage/Application | Gym |
| Maximum Weight for Adjustable Dumbbell | kgs |
| Country of Origin | Made in India |
A dumbbell is a short bar with weights on either side which people use for physical exercise to strengthen their arm and shoulder muscles.
Motorized Commercial Treadmill
| Type | Motorized |
| Use | Commercial |
| Maximum Speed | 18 Km/hr |
| Maximum User Weight | 120Kg |
| Motor Type | AC Motor |
| Motor Power | 4 HP |
| Display Type | LCD |
| Inclination Type | Auto Inclination |
| Incline Level | 20% |
| Brand | kaya fitness |
| Model Name | classic |
We Are the manufacture of treadmill Semi commercial 2 hp continuos 4 hp peak value
Lcd screen
time, speed, distance , calorie, pulse
speed range 1 to 18 km/hr
running area 520 mm x 1400 mm
max user weight : 120 kgs
auto incline 15 level
hydrualic folding system
Kaya Exercise Treadmill
| Type | Motorized |
| Motor Power | 3 HP |
| Maximum User Weight | 150 |
| Model Name | CURVY |
| Motor Type | AC |
| Brand | KAYA FITNESS |
| Use | Commercial |
| Speed | 0-20 KMS / HR |
heavy duty commercial 3 hp continuos / 6 hp peak value
We are importers
21.5" LED DISPLAY
DIMENSIONS : 2175MM X 980" X 1715 MM RUNNING AREA 3310 MM X 580 MM
RUNNING BELT THICKNESS 2.5 MMRUNNING BOARD 25 MM
ROLLER 75 MM DIAMETER
SPEED, DISTANCE, CALORIE,TIME , INCLINE , PULSE
SPEED 1-20 KM/HR
INCLINE 0 - 20%
NET WEIGHT 284 KGS
2HP Exercise Treadmill
| Type | Motorized |
| Motor Power | 2 HP |
| Maximum User Weight | 110 kg |
| Model Name | KAYA - 968 ADS |
| Motor Type | AC |
| Brand | KAYA FITNESS |
| Use | Home |
| Speed | 0-16 KMS / HR |
3HP Exercise Treadmill
| Motor Power | 3 HP |
| Maximum User Weight | 150 |
| Model Name | KAYA - 589 S |
| Motor Type | AC |
| Brand | KAYA FITNESS |
| Use | Commercial |
| Speed | 1-20 KMS /HR |
| Peak Motor Power (in HP) | 6 HP |
| Incline Level | 15 |
Lcd Screen Time , Speed , Distance , Calorie , Pulse
12 Program , 3 Modes
2 Hp Continuos / 4 Hp Peak
Speed 0- 16 Km / Hr Running Area 580 Mm X 1450 Mm
Max User Weight 150 Kgs
Auto Incline 15 Level
Hydraulic Folding System
Hack Squat Machine
Minimum Order Quantity: 1 Piece
| Usage/Application | Gym |
| Product Type | Strength Training |
| Frequency | 50 Hz |
| Voltage | 220V |
| Material | Mild Steel |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 10
- Delivery Time: 20 days
Motorized Exercise Treadmill
| Type | Motorized |
| Use | Commercial |
| Maximum User Weight | 150Kg |
| Motor Type | AC Motor |
| Motor Power | 3 HP |
| Incline Level | 18 level |
| Speed | 0-20 KMS/HR |
| Brand | KAYA FITNESS |
| Model Name | JUMBO |
Low Row Machine
Product Brochure
| Model Name/Number | INTA-19 |
| Usage/Application | Gym |
| Material | Aluminium |
| Machine Weight | 265KGS |
| Brand | KAYA |
Magnetic Cross Trainer
Product Brochure
| Type | Rear Drive |
| Brand | kaya fitness |
| Power | heavy duty |
| Categories | Standard, Commercial |
| Incline Type | Manual |
| Frequency | heavy |
| Size | standard |
| Country of Origin | Made in India |
Outdoor Air Walker
Minimum Order Quantity: 2 Piece
Product Brochure
| Type | Rear Drive |
| Brand | Crazy Kids |
| Incline Type | Manual |
| Frequency | 50Hz |
| Voltage | 220V |
| Surface Treatment | Color Coated |
| Country of Origin | Made in India |
Nylon Single Rope
Minimum Order Quantity: 100 Meter
Product Brochure
| Length | 50 m/reel |
| Size/Diameter | 10 mm |
| Color | Black |
| Filament Type | Monofilament |
| Brand | Kaya |
| Rope Type | Braided |
| Country of Origin | Made in India |